<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biweekly Payment Education</title>
	<atom:link href="http://www.biweeklypaymenteducation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biweeklypaymenteducation.com</link>
	<description>Understanding the benefits of biweekly payments is the first step.</description>
	<lastBuildDate>Fri, 04 Mar 2011 05:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Top 3 Biweekly Payment Questions</title>
		<link>http://www.biweeklypaymenteducation.com/2011/03/top-3-biweekly-payment-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-3-biweekly-payment-questions</link>
		<comments>http://www.biweeklypaymenteducation.com/2011/03/top-3-biweekly-payment-questions/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:47:56 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Biweekly Payments]]></category>
		<category><![CDATA[biweekly payments]]></category>
		<category><![CDATA[oprah]]></category>

		<guid isPermaLink="false">http://www.biweeklypaymenteducation.com/?p=321</guid>
		<description><![CDATA[1. What Bills Can I Pay With Biweekly Payments? You can pay any loan you have with biweekly payments &#8211; home mortgages, car loans, school loans, boat loans, personal loans and credit cards.  Any other fixed monthly bills such as rent, cable, daycare, cell phone &#8211; as long as the monthly amount due does not [...]]]></description>
			<content:encoded><![CDATA[<h3>1. What Bills Can I Pay With Biweekly Payments?</h3>
<p>You can pay any loan you have with <a title="How biweekly payments work." href="http://www.biweeklypaymenteducation.com/how-bi-weekly-works/">biweekly payments</a> &#8211; home mortgages, car loans, school loans, boat loans, personal loans and credit cards.  Any other fixed monthly bills such as rent, cable, daycare, cell phone &#8211; as long as the monthly amount due does not vary.</p>
<h3>2.  Does It Make Sense For Me?</h3>
<p>Here are just a few benefits that make sense:</p>
<p>- Match smaller payments to paydays.<br />
- Payoff loans sooner and reduce debt faster.<br />
- Save on interest charges.<br />
- Build equity faster.<br />
- Safe and secure payments.</p>
<h3>3.  Does Oprah Recommend Biweekly Payments?</h3>
<p>If Oprah took the time to talk about it on her show, then it must be good!</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/HvpvABQpT1I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biweeklypaymenteducation.com/2011/03/top-3-biweekly-payment-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid PMI Faster With Biweekly Payments</title>
		<link>http://www.biweeklypaymenteducation.com/2010/05/avoid-pmi-faster-with-biweekly-payments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoid-pmi-faster-with-biweekly-payments</link>
		<comments>http://www.biweeklypaymenteducation.com/2010/05/avoid-pmi-faster-with-biweekly-payments/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:04:35 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Biweekly vs Regular Payments]]></category>
		<category><![CDATA[avoid pmi faster]]></category>
		<category><![CDATA[biweekly vs regular]]></category>

		<guid isPermaLink="false">http://www.biweeklypaymenteducation.com/?p=252</guid>
		<description><![CDATA[The current housing market has shown that most home values are either stagnant or decreasing. Equity is gained two ways: 1. Increase in the value of the home. 2. Paying down the principal balance of the mortgage. Since the value of homes are not increasing in most places, this leaves only one option to build [...]]]></description>
			<content:encoded><![CDATA[<p>The current housing market has shown that most home values are either stagnant or decreasing.</p>
<p>Equity is gained two ways:</p>
<p>1. Increase in the value of the home.<br />
2. Paying down the principal balance of the mortgage.</p>
<p>Since the value of homes are not increasing in most places, this leaves only one option to build equity in your home&#8230;paying down the principal balance.</p>
<p>Have you looked at your amortization schedule lately?  Every time you make a regular monthly payment, a very small portion of that payment is applied to your principal balance.  No wonder it takes 30 years to pay off a mortgage loan.</p>
<p>With <a title="How biweekly works" href="http://www.biweeklypaymenteducation.com/how-bi-weekly-works/">biweekly payments</a>, you accelerate the amount of equity being gained in the home, by applying more to the principal balance.</p>
<p>Here is a comparison of equity position when paying monthly vs. biweekly:  <a href="http://www.biweeklypaymenteducation.com/wp-content/uploads/2010/05/Amortization-Schedule.pdf" target="_blank">Biweekly vs Regular Payments</a></p>
<p>The faster you build equity in your home, the faster you will be able to eliminate PMI on your mortgage loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biweeklypaymenteducation.com/2010/05/avoid-pmi-faster-with-biweekly-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biweekly Mortgage Payments</title>
		<link>http://www.biweeklypaymenteducation.com/2010/04/biweekly-mortgage-payments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biweekly-mortgage-payments</link>
		<comments>http://www.biweeklypaymenteducation.com/2010/04/biweekly-mortgage-payments/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:19:55 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Biweekly Mortgage Payments]]></category>
		<category><![CDATA[example]]></category>

		<guid isPermaLink="false">http://www.biweeklypaymenteducation.com/?p=243</guid>
		<description><![CDATA[When you make biweekly payments to your mortgage loan, it will have a tremdous impact on interest savings. Here is an example using a current mortgage rate and a typical loan amount: A $150,000 mortgage loan at 30 years with a 5.0% interst rate will cost you $139,883.68 in interest.  That same loan, while maying [...]]]></description>
			<content:encoded><![CDATA[<p>When you make <a title="how biweekly payments work" href="http://www.biweeklypaymenteducation.com/how-bi-weekly-works/" target="_self">biweekly payments</a> to your mortgage loan, it will have a tremdous impact on interest savings.</p>
<p>Here is an example using a current mortgage rate and a typical loan amount:</p>
<p><em>A $150,000 mortgage loan at 30 years with a 5.0% interst rate will cost you $139,883.68 in interest.  That same loan, while maying biweekly payments, will only cost you $114,116.24 in interest.  That&#8217;s a savings of $25,767.24.</em></p>
<p>The numbers don&#8217;t lie and what&#8217;s great is that most people are paid biweekly, so it&#8217;s easier to manage a half payment on each payday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biweeklypaymenteducation.com/2010/04/biweekly-mortgage-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi-Weekly Mortgage Payments.</title>
		<link>http://www.biweeklypaymenteducation.com/2010/03/biweekly-payment-education-site-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biweekly-payment-education-site-launch</link>
		<comments>http://www.biweeklypaymenteducation.com/2010/03/biweekly-payment-education-site-launch/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:35:46 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biweeklytesting.beyondyourcontrol.com/?p=1</guid>
		<description><![CDATA[Welcome to your resource on Bi-Weekly Mortgage payments, and the benefits they can provide&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Welcome to your resource on Bi-Weekly Mortgage payments, and the benefits they can provide&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biweeklypaymenteducation.com/2010/03/biweekly-payment-education-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

